KRL Equipment Specs
Car Initial & Number | Type | Loading Deck Length | Loading Deck Height | Load Capacity | Axles | # of Cars | Drawing # |
---|---|---|---|---|---|---|---|
4-AXLE FD’s | |||||||
KRL 48013 & KRL 48015 | FD | 16′-2″ | 1′-11 7/8″ | 191,800 LBS* | 4 | 2 | A19637, Rev. A |
KRL 600911 – 600913 | FD | 18′-6″ | 1′-11″ | 199,100 LBS | 4 | 3 | A19655, Rev. A |
KRL 600914 | FD | 22′-0″ | 1′-11″ | 199,100 LBS | 4 | 1 | A19657, Rev A |
KRL 25960 – 25964 | FD | 25′-0″ | 2′-0″ | 244,000 LBS | 4 | 5 | A19606, Rev B |
KRL 25968 – 25984 | FD | 25′-0″ | 2′-0″ | 244,000 LBS | 4 | 17 | A19606, Rev B |
KRL 25965 & 25966 | FD | 38′-0″ | 2′-2″ | 224,000 LBS | 4 | 2 | A19613, Rev B |
8-AXLE FD’s | |||||||
KRL 45831 – 45832 | FD | 25′-0″ | 2′-9″ | 328,640 LBS | 8 | 2 | A19629, Rev B |
KRL 48017 & 48029 & KRL 48018 | FD | 25′-0″ | 2′-4 1/2″ | 437,300 LBS | 8 | 2 | A19638, Rev A |
KRL 45829 – 45830 | FD | 25′-0″ | 2′-8″ | 437,000 LBS | 8 | 2 | |
KRL 45826 – 45828 | FD | 25′-0″ | 2′-8″ | 470,000 LBS | 8 | 3 | A19623, Rev A |
KRL 90012, 90014 & 90016 | FD | 25′-0″ | 2′-7″ | 475,200 LB | 8 | 3 | A19667, Rev B |
KRL 90002 – 90004 | FD | 25′-0″ | 2′-7″ | 475,200 LBS | 8 | 3 | A19666, Rev A |
KRL 27800 – 27805 | FD | 27′-0″ | 2′-3″ | 300,000 LBS | 8 | 5 | A19672, Rev. A |
KRL 27100 – 27104 | FD | 27′-0″ | 2′-7″ | 464,000 LBS | 8 | 6 | A19617, Rev A |
KRL 101 | FD | 30′-0″ | 2′-1/2″ | 307,300 LBS | 8 | 1 | A19647, Rev A |
KRL 32970 & KRL 32971 | FD | 32′-0″ | 2′-7″ | 366,000 LBS | 8 | 2 | A19615, Rev A |
KRL 45824 & 45825 | FD | 32′-0″ | 2′-9″ | 366,000 LBS | 8 | 2 | A19624, Rev A |
KRL 50012 – 50013 | FD | 32′-0″ | 2′-8″ | 385,900 LBS | 8 | 2 | A19636, Rev A |
KRL 32800 – 32804 | FD | 32′-0″ | 2′-3 1/2″ | 440,000 LBS | 8 | 5 | A19669, Rev. A |
KRL 832000 – 832002 | FD | 32′-0″ | 2′-8″ | 463,500 LBS | 8 | 3 | A19648, Rev. B |
KRL 230000 –230001 | FD | 32′-0″ | 2′-8″ | 463,500 LBS | 8 | 2 | A19675, Rev. B |
KRL 388000 – 388005 | FD | 38′-0″ | 3′-0″ | 290,000 LBS | 8 | 6 | A19670, Rev B |
KRL 38180 & KRL 38181 | FD | 38′-0″ | 2′-4 3/8″ | 364,860 LBS* | 8 | 2 | A19628, Rev A |
KRL 44800 | FD | 44′-6″ | 2′-5″ | 340,000 LBS* | 8 | 1 | A19677, Rev B |
KRL 152 | FD | 48′-0″ | 2′-10″ | 320,000 LBS | 8 | 1 | A19602, Rev B |
12-AXLE FD’s | |||||||
KRL 300300 – 300304 | FD | 30′-0″ | 2′-1 1/2″ | 600,000 LBS | 12 | 5 | A19644, Rev B |
KRL 340320 – 340326 | FD | 32′-0″ | 2′-10″ | 674,800 LBS | 12 | 6 | A19625, Rev D |
KRL 300360 | FD | 36′-0″ | 3′-0″ | 651,000 LBS | 12 | 1 | A19676, Rev B |
16-AXLE FD’s | |||||||
KRL 163200 & 163201 | FD | 32′-0″ | 4′-3 1/2″ | 900,000 LBS | 16 | 1 | A19673, Rev B |
4-AXLE FM’s | |||||||
KRL 45600 – 45603 | FM | 60′-0″ | 3′-9″ | 235,000 LBS | 4 | 4 | A19611, Rev A |
KRL 701200 – 701229 | FM | 70′-0″ | 3′-8 7/8″ | 224,000 LBS | 4 | 30 | A19643, Rev B |
KRL 89115 – 89128 | FM | 89′-0″ | 3′-9″ | 225,500 LBS | 4 | 14 | A19620, Rev A |
KRL 88000 – 88005 | FM | 88′-0″ | 4′-1″ | 225,500 LBS | 4 | 6 | A19674, Rev A |
8-AXLE FM’s | |||||||
KRL 42100 | FM | 42′-4 1/2″ | 4′-0″ | 330,000 LBS | 8 | 1 | A19618, Rev A |
KRL 500605 & 500606 | FM | 44′-4″ | 4′-0″ | 410,100 LBS | 8 | 2 | A19639, Rev A |
KRL 90021 – 90023 | FM | 44′-4″ | 4′-3 1/2″ | 515,900* LBS | 8 | 3 | A19668, Rev A |
KRL 45709 | FM | 45′-6″ | 4′-2″ | 411,000 LBS | 8 | 1 | A19631, Rev B |
KRL 600451 | FM | 47′-10″ | 4′-2″ | 325,700 LBS | 8 | 1 | A19659, Rev A |
KRL 600452 | FM | 47′-10″ | 4′-2″ | 323,800 LBS | 8 | 1 | A19660, Rev A |
KRL 600470 – 600473 | FM | 48′-0″ | 4′-1″ | 336,700 LBS | 8 | 4 | A19662, Rev A |
KRL 302 & KRL 303 | FM | 48′-0″ | 4′-3 1/2″ | 510,000 LBS | 8 | 2 | A19640, Rev A |
KRL 50800 – 50809 | FM | 50′-0″ | 4′-4″ | 490,000 LBS | 8 | 10 | A19671, Rev A |
KRL 50000 – 50003 | FM | 55′-0″ | 4′-0″ | 395,000 LBS | 8 | 4 | A19609, Rev B |
KRL 153 & 154 | FM | 60′-0″ | 4′-3″ | 474,000 LBS | 8 | 2 | A19603, Rev D |
KRL 60957 – 60958 | FM | 60′-0″ | 4′-3″ | 474,000 LBS | 8 | 2 | A19603, Rev D |
KRL 70843 – 70999 | FM | 70′-0″ | 4′-3″ | 460,610 LBS | 8 | 157 | A19616, Rev B |
12-AXLE FM’s | |||||||
KRL 370350 – 370399 | FM | 48′-0″ | 4′-7″ | 744,000 LBS | 12 | 47 | A19626, Rev C |
KRL 127000 – 127005 | FM | 70′-0″ | 4′-6 “ | 470,000 LBS | 12 | 5 | A19650, Rev B |
Special Railcars | |||||||
KRL 074 & 077 | CABOOSE | 30′-0″ | Bay Window | N/A | 2 | A1999, Rev B | |
KRL 45831 – 45832 | FM | 65′-6″ | 4-6 3/8″ | 306,500 LBS | 2 | A19629, Rev B |
* The information contained in the drawings are for informational purposes only. Railcar conditions are subject to change and any discrepancy found should be addressed with the car owner.